SALE

Century Dual Force+ AGM Batteries 31X MF

Original price was: $553.30.Current price is: $503.00.

Century Deep Cycle batteries are manufactured using the toughest internal lead components and latest design features to deliver long-lasting, dependable power.

A comprehensive selection of Flooded, AGM and Gel batteries built strong for Australia’s harsh environment and tough operating conditions. Designed to provide superior deep cycling performance in a diverse range of recreational & commercial applications – including 4x4s, recreational vehicles, golf carts, wheelchairs, mobility scooters, marine systems, dual-battery systems and industrial equipment.

Call the experienced staff at Budget Batteries, who can happily advise you on the correct batteries for your golf cart and arrange their onsite fitting service to come and take the hassle out of replacing your old batteries.

Shipping Options

Description

FEATURES:

  • Quality Australian made (Blue and Yellow case only)
  • Vibration resistant
  • Dependable cycling performance
  • Long cycle life
  • A trusted name in Australian batteries
  • Nationwide warranty

APPLICATIONS:

  • Golf Carts
  • Marine
  • RV & 4WD
  • Camping
  • Solar setups
  • Industrial uses

SPECIFICATIONS: 

  • Brand:     Century
  • Series:     Dual Force+ AGM Batteries
  • Model:     31X MF
  • Type:     AGM
  • Voltage:     12
  • Capacity:     100Ah
  • CCA:     950
  • Weight:     30kg
  • Dimensions:     L 332 x W 172 x H 210
Model Voltage (V) CCA Ah (C20) Dimensions (mm) Weight (kg) Terminal Type Private Warranty
Length Width Case Height Height T/H
Century Dual Force+ AGM Batteries
24LX MF 12 730 75 260 174 200 221 21.5 Dual Post - + 12 Months
24X MF 12 730 75 260 174 200 221 21.5 Dual Post + - 12 Months
27LX MF 12 750 90 302 174 200 220 23.5 Dual Post - + 12 Months
27X MF 12 750 90 302 174 200 220 23.5 Dual Post + - 12 Months
31X MF 12 950 100 332 172 210 232 28.5 Dual Post + - 12 Months
Century Deep Cycle AGM Range
C12-105XDA 12 n/a 105 305 169 210 215 29.0 M8 Insert + - 24 Months
C12-120XDA 12 n/a 120 328 172 215 220 32.0 M8 Insert + - 24 Months
C12-125XDA 12 n/a 125 407 177 225 225 35.0 M8 Insert + - 24 Months
C12-140XDA 12 n/a 140 340 173 280 287 41.5 M8 Insert + - 24 Months
C12-165XDA 12 n/a 165 532 207 214 219 50.0 M8 Insert + - 24 Months
C12-270XDA 12 n/a 270 520 268 220 225 74.0 M8 Insert + - 24 Months
C12-32XDA 12 n/a 32 166 176 125 125 8.1 M5 Insert + - 24 Months
C12-55XDA 12 n/a 55 229 138 211 216 18.0 M6 Insert + - 24 Months
C12-75XDA 12 n/a 75 260 169 211 218 23.5 M6 Insert + - 24 Months
Century Deep Cycle Gel Range
C12-40DG 12 n/a 37 198 166 169 169 13.2 M6 Insert - + 12 Months
C12-75DG 12 n/a 70 260 169 211 218 23.5 M6 Insert + - 12 Months

Budget Batteries are an independent, locally own and operated business.

Model Voltage (V) CCA Ah (C20) Dimensions (mm) Weight (kg) Terminal Type Private Warranty
Length Width Case Height Height T/H
Century Deep Cycle Flooded Range
12A 6 n/a 105 227 173 184 205 15.8 Standard - + 12 Months
89T 12 n/a 125 347 173 261 282 34.0 Standard - + 12 Months
D23LT MF 12 n/a 65 230 171 200 220 17.1 Standard - + 12 Months
D23RT MF 12 n/a 65 230 171 200 220 17.1 Standard + - 12 Months
N70T 12 n/a 102 302 171 202 225 25.1 Dual Post + - 18 Months
N70TX MF 12 n/a 95 302 170 200 222 21.5 Dual Post + - 12 Months
NS70TX MF 12 n/a 82 260 174 202 222 18.8 Dual Post + - 12 Months
Century Deep Cycle Industrial Flooded
C105 6 n/a 225 264 181 245 276 29.8 Dual Post - + 12 Months
C145 6 n/a 260 264 181 264 295 39.9 Dual Post - + 12 Months
C1275 12 n/a 150 329 181 245 276 47.8 Dual Post - + 12 Months
C8VGC 8 n/a 170 264 181 245 276 31.9 Dual Post + - 12 Months
Model Voltage (V) CCA Ah (C20) Dimensions (mm) Weight (kg) Terminal Type Private Warranty
Length Width Case Height Height T/H
Century Dual Force+ AGM Batteries
24LX MF 12 730 75 260 174 200 221 21.5 Dual Post - + 12 Months
24X MF 12 730 75 260 174 200 221 21.5 Dual Post + - 12 Months
27LX MF 12 750 90 302 174 200 220 23.5 Dual Post - + 12 Months
27X MF 12 750 90 302 174 200 220 23.5 Dual Post + - 12 Months
31X MF 12 950 100 332 172 210 232 28.5 Dual Post + - 12 Months
Century Deep Cycle AGM Range
C12-105XDA 12 n/a 105 305 169 210 215 29.0 M8 Insert + - 24 Months
C12-120XDA 12 n/a 120 328 172 215 220 32.0 M8 Insert + - 24 Months
C12-125XDA 12 n/a 125 407 177 225 225 35.0 M8 Insert + - 24 Months
C12-140XDA 12 n/a 140 340 173 280 287 41.5 M8 Insert + - 24 Months
C12-165XDA 12 n/a 165 532 207 214 219 50.0 M8 Insert + - 24 Months
C12-270XDA 12 n/a 270 520 268 220 225 74.0 M8 Insert + - 24 Months
C12-32XDA 12 n/a 32 166 176 125 125 8.1 M5 Insert + - 24 Months
C12-55XDA 12 n/a 55 229 138 211 216 18.0 M6 Insert + - 24 Months
C12-75XDA 12 n/a 75 260 169 211 218 23.5 M6 Insert + - 24 Months
Century Deep Cycle Gel Range
C12-40DG 12 n/a 37 198 166 169 169 13.2 M6 Insert - + 12 Months
C12-75DG 12 n/a 70 260 169 211 218 23.5 M6 Insert + - 12 Months

Budget Batteries are an independent, locally own and operated business.

Additional information

Weight30 kg
Dimensions35 × 19 × 26 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.